Showing 297 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Esporte Clube Marumby | 2 | 0 | |
| Planejamento urbano | 1 | 0 | |
| Tiro de Guerra | 3 | 0 | |
| Zé Palhares | 1 | 0 | |
| Aureomar de Lima Peixoto | 1 | 0 | |
| Baile de debutantes | 1 | 0 | |
| Francisco Carlos | 1 | 0 | |
| Paraná | 1 | 0 | |
| Curitiba | 1 | 0 | |
| Escola Estadual de Comércio | 1 | 0 |
Results 121 to 130 of 297