Showing 253 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Censo demográfico | 1 | 0 | |
| Rio de Janeiro | 0 | 0 | |
| São Paulo | 0 | 0 | |
| Cegueira | 0 | 0 | |
| Micoco | 0 | 0 | |
| Crise do canal de Suez | 0 | 0 | |
| Pobreza | 0 | 0 | |
| Mascate | 0 | 0 | |
| Fome | 0 | 0 | |
| Melancolia | 0 | 0 |
Results 151 to 160 of 253